![]() GI6005M |
![]() GI6008 |
| GI6005M | 5 Port N-Way Switch with External Power |
| GI6008 | 8 Port N-Way Switch with External Power |
| GI6016 | 16 Port N-Way Switch with External Power |
| Specification | GI6005M | GI6008 | GI6016 |
|---|---|---|---|
| Standards |
|
||
| Protocol | CSMA/CD | ||
| Topology | Star | ||
| Data Transfer Rate |
|
||
| Network Media |
|
||
| LEDs | Per Device: Power | Per Device: Power; Loop | |
| Per Port: 10M Link/ACT; 100M Link/ACT; FDX/Collision | |||
| RAM Buffer | 128Kbytes | 2Mbit bytes | 4Mbit bytes |
| Filtering Addr. Table | 4k | 8k | 8k |
| Power Adapter | 7.5V DC; 1A | ||
| Power Consumption | 7.5W (max.) | 2W (max.) | 6W (max.) |
| Environment |
|
||
Go Back