| GI6116A: | 19" 16 Port N-Way Switch without Fiber Module option |
| GI6124A: | 19" 24 Port N-Way Switch without Fiber Module option |
| GI6132A: | 19" 32 Port N-Way Switch with Fiber Module option |
| Specification | GI6116A | GI6124A | GI6132A |
|---|---|---|---|
| Standards |
|
||
| Network Media |
|
||
| Transfer Rate |
|
||
| Ports | 16 | 24 | 32 |
| RAM Buffers | 4Mbit | 2.5Mbit | 1Mbit |
| Filtering Address Table | 8k | 8k | 4k |
| Fiber Module Option | No | No | Yes |
| LEDs | Power; Link/Activity/Speed | ||
| Environment |
|
||
| Power Consumption | 6W (max.) | 10W (max.) | 14W (max.) |
| Power | 110-240 VAC; 50/60 Hz | ||
Go Back