Internet Access Sharing:
Network Management:
| GN3001: | 11 Mbps Wireless Indoor Access Point |
| GN3002: | 11 Mbps Wireless Outdoor Access Point with Bridge |
| GN3003: | 11 Mbps Wireless Access Point/Broadband Brouter |
| GN3004: | 11 Mbps Wireless Access Point/Broadband Brouter with Four Port Switch and Printer Sharing |
| Specification | GN3001 | GN3002 | GN3003 | GN3004 |
|---|---|---|---|---|
| Standards |
|
|
||
| Frequency Range | 2.400 - 2.4835 GHz Direct Sequence Spread Spectrum (DSSS) | |||
| Data Rate & Modulation |
|
|||
| Protocol Support | NAT; PAP/CHAP; PPPoE; PPP; HTTP; DHCP; TCP/IP; DNS; NetBIOS; Apple Talk; IPX/SPX | |||
| Operating Channels |
|
|||
| Port Switching/Printer Sharing | No | Yes | ||
| Line-of-Sight Range |
|
|||
| WAN Ports (10Base-T) | 1 x RJ-45 | |||
| LAN Ports (10/100Base-TX) | 1 x RJ-45 | |||
| COM Ports | No | 1 x RS-232 | ||
| Parallel Ports | No | 1 x DB-25 | ||
| Reception Sensitivity | < -85 dBm | |||
| LEDs | Activity; Power; Ethernet Links; Status | |||
| Power Adapter |
|
|||
| Environment |
|
|||
Go Back